Friday, 17 October 2014
Programme Ratings
Programme Ratings
BBC1
Sep 14
| Thousands of viewers | ||
|---|---|---|
| 1 | THE GREAT BRITISH BAKE OFF (Wed 17 Sep 2014, 2001) | 10,277 |
| 2 | THE GREAT BRITISH BAKE OFF (Wed 10 Sep 2014, 2001) | 10,128 |
| 3 | THE GREAT BRITISH BAKE OFF (Wed 03 Sep 2014, 2000) | 9,954 |
| 4 | STRICTLY COME DANCING (Sat 27 Sep 2014, 1859) | 9,404 |
| 5 | STRICTLY COME DANCING (Sun 07 Sep 2014, 1959) | 9,156 |
| 6 | THE GREAT BRITISH BAKE OFF (Wed 24 Sep 2014, 2002) | 9,023 |
| 7 | STRICTLY COME DANCING (Fri 26 Sep 2014, 2100) | 8,208 |
| 8 | EASTENDERS (Tue 16 Sep 2014, 1929) | 7,402 |
| 9 | EASTENDERS (Mon 01 Sep 2014, 2000) | 7,298 |
| 10 | DOCTOR WHO (Sat 06 Sep 2014, 1932) | 7,277 |
Readership Circulation
Readership Circulation

Thursday, 16 October 2014
Royalty Payments
Why is the debate about royalty payments an on going issue?
A solo singer called Thom Yorke, is complaining about how new artists can not make a living, because they don't get paid enough money. This made Thom Yorke swear about it making him angry. He wanted to change the payment that the new artists gets paid, but he couldn't do it, even if its a way of supporting new artists work.
Reference - I got this information by researching on a website newspaper called: TheGuardian.
http://www.theguardian.com/technology/2013/jul/15/thom-yorke-spotify-twitter
This is the website link that I got this information from. So a reason why its a debate about royalty payments are an on going issue, is because that the new media artists don't get paid enough.
Subscribe to:
Posts (Atom)